How Much Does A Virtual CFO Cost?
Our pricing policy is fixed. Your Quote is not an estimate.
We learn what you need and then use specific criteria to itemize a set price. When you receive a quote from one of our authorized representatives, this price is all-encompassing, and unless circumstances change, there will be no hidden cost or miscellaneous fees. We price weekly so as to be treated as part of your team, not simply another vendor you work. Your employees wont increase their rates like a vendor might, and neither will we. We're not a traditional accountant that you see once a quarter or once per year. We're an extension of your team.
AVERAGE $250/WEEK | AVERAGE $750/WEEK | AVERAGE $1325/WEEK | |
---|---|---|---|
TRANSACTIONAL | CONTROLLER | VIRTUAL CFO | |
Under 10 Employees | 10 - 20 Employees | 20+ Employees | |
Reactive | Proactive | Strategic | |
2 Weeks | 4 Weeks | 6 Weeks | |
Up to 1X/Month | Up to 2X/Month | Up to 6X/Month | |
Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | |
Optional | Optional | Optional | |
Optional | Optional | Optional | |
Need Day-to-Day Help? | - | - | - |
Optional | Optional | Optional | |
Optional | Optional | Optional | |
Optional | Optional | Optional | |
Optional | Optional | Optional | |
Optional | Optional | Optional | |
How can a Virtual CFO benefit your business?
Here's how we typically work with growing companies
Take a look at the below infographic (data from infusionsoft) to see what growth stage your company is: